Apple iPad Pro
Apple iPad Pro 12.9 2022 Specifications
BASIC INFO | |
Brand | Apple |
Model | Ipad Pro 12.9 2022 |
Status | Available |
Released | 2022, October |
BODY | |
Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
Weight | 685 g (5G) (1.50 lb) |
Colors | Silver, Space Gray |
Material | Glass front, aluminum back, aluminum frame |
SIMs | Nano-SIM, eSIM |
Water/Dust | Stylus support (Bluetooth integration; magnetic) |
DISPLAY | |
Size | 12.9 inches |
Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Resolutions | 2048 x 2732 pixels, 4:3 ratio |
PPI | 265 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2764, A2437 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2766 |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2437, A2766 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125? (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Front | 12 MP, f/2.4, 122? (ultrawide) Face detection, HDR, panorama 1080p@25/30/60fps, gyro-EIS, HDR |
HARDWARE | |
OS | iPadOS 16 |
Chipset | Apple M2 |
CPU | Octa-core |
GPU | Apple GPU (10-core graphics) |
RAM | 8GB / 16GB |
Storage | 128GB / 256GB / 512GB / 1TB / 2TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 10758 mAh (40.88 Wh) mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 18W |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers (4 speakers) 3.5mm Jack No |
Sensors | Face ID, accelerometer, gyro, barometer |
Bluetooth | 5.3, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only) |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
NFC | No |
0 Comments