Realme 10 5G 256GB ROM Specifications
BASIC INFO | |
Brand | Realme |
Model | 10 5G 256GB ROM |
Status | Available |
Release Date | 2022, November |
BODY | |
Dimensions | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) |
Weight | 191 g (6.74 oz) |
Colors | Black, Gold |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
DISPLAY | |
Size | 6.6 inches |
Type | IPS LCD, 90Hz, 400 nits (typ) |
Resolutions | 1080 x 2408 pixels, 20:9 ratio |
PPI | 400 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 |
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF Unspecified MP, f/2.8, 46mm (telephoto) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front Dual | 8 MP, f/2.0, 27mm (wide) HDR, panorama 1080p@30fps |
HARDWARE | |
OS | Android 12, Realme UI 3.0 |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage | 256GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 33W wired, 50% in 30 min (advertised) |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack Yes 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
0 Comments