Motorola Moto Razr 2023 Specifications
BASIC INFO | |
Brand | Motorola |
Model | Moto Razr 2023 |
Status | Coming soon |
Release Date | 2023, August |
BODY | |
Dimensions | 167 x 79.8 x 7.6 mm |
Weight | 200 g |
Colors | Black |
Body Material | Glass front (folded), glass back (Gorilla Glass 5) |
SIMs | Nano-SIM and/or eSIM |
Water & Dust | Water-repellent coating |
DISPLAY | |
Size | 6.7 inches |
Type | Foldable P-OLED, 1B colors, 144Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 20:9 ratio Second external G-OLED display, 2.7 inches, 573 x 800 pixels |
PPI | 393 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, f/2.2, 121? (ultrawide), 1.12µm |
Features | LED flash, panorama, auto HDR |
Videos | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Dual | 32 MP, f/2.5, (wide), 0.7µm Auto HDR 1080p@30/60fps |
HARDWARE | |
OS | Android 13 |
Chipset | Qualcomm Snapdragon 8+ Gen 2 |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Fast charging |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
USB | USB Type-C |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
0 Comments